Rangers forward Chris Kreider scored a goal in a 2-5 win against Carolina and became the third player to score 50 goals in the 2021-22 season. Toronto’s Auston Matthews and Edmonton’s Leon Draisaitl made it to the Rangers forward.
In the 21st century, the NHL recorded more than two sniper fifty kopecks only five times. In the 2000/01, 2007/08, 2009/10 and 2021/22 seasons, three players each scored 50 goals, and in the record-breaking 2005/06 season, as many as five.
Players who have scored 50 or more goals in a season in the 21st century
Season | Snipers 50+ | Snipers |
2000/01 | 3 | Bure-59, Sakik-54, Yagr-52 |
2001/02 | one | Iginla-52 |
2002/03 | one | Heiduk-50 |
2005/06 | 5 | Chichu-56, Yagr-54, Kovalchuk-52, Ovechkin-52, Heatley-50 |
2006/07 | 2 | Lecavalier-52, Heatley-50 |
2007/08 | 3 | Ovechkin-65, Kovalchuk-52, Iginla-50 |
2008/09 | one | Ovechkin-56 |
2009/10 | 3 | Crosby-51, Stamkos-51, Ovechkin-50 |
2010/11 | one | Perry-50 |
2011/12 | 2 | Stamkos-60, Malkin-50 |
2013/14 | one | Ovechkin-51 |
2014/15 | one | Ovechkin-53 |
2015/16 | one | Ovechkin-50 |
2018/19 | 2 | Ovechkin-51, Draisaitl-50 |
2021/22 | 3 | Matthews-58, Draisaitl-51, Kreider – 50 |
Kreider is the second American hockey player of the season and the 12th in history to score 50 goals in a season. More than two times the anniversary mark was overcome by two representatives of the United States: Brett Hull (five times) and John Leclerc (three times). By the way, the American top 5 in history are Hull’s four results and Auston Matthews’ 58 goals this season.
American hockey players who scored 50 goals in the regular season
Player | Teams | Seasons 50+ |
Brett Hull | St. Louis | 5 (1989/90-72, 1990/91-86, 1991/92-70, 1992/93-54, 1993/94-57) |
John Leclerc | Philadelphia | 3 (1995/96-51, 1996/97-50, 1997/98-51) |
Pat LaFontaine | Islanders, Buffalo | 2 (1989/90-54, 1992/93-53) |
Jeremy Renick | Chicago | 2 (1991/92-53, 1992/93-50) |
Kevin Stevens | Pittsburgh | 2 (1991/92-54, 1992/93-55) |
Keith Tkachak | Winnipeg/Phoenix | 2 (1995/96-50, 1996/97-52) |
Bobby Carpenter | Washington | 1 (1984/85-53) |
Jimmy Carson | Los Angeles | 1 (1987/88-55) |
Joe Mullen | Calgary | 1 (1988/89-51) |
Mike Modano | Dallas | 1 (1993/94-50) |
Auston Matthews | Toronto | 1 (2021/22-58) |
Chris Crider | Rangers | 1 (2021/22-50) |
The 30-year-old American was only the fourth player in Rangers history to score 50 goals in a season. Only Adam Graves scored more than Kreider in the 1993/94 season (52 goals) and Jaromir Jagr in the 2005/06 season (54 goals).
Rangers players who have scored over 45 goals in a season
Player | The country | Season | Matches | goals |
Jaromir Jagr | Czech Republic | 2005/06 | 82 | 54 |
Adam Graves | Canada | 1993/94 | 84 | 52 |
Chris Crider | USA | 2021/22 | 74 | fifty |
Vic Hadfield | Canada | 1971/72 | 78 | fifty |
Mike Gartner | Canada | 1990/91 | 79 | 49 |
Pierre Laroche | Canada | 1983/84 | 77 | 48 |
Mark Messier | Canada | 1995/96 | 74 | 47 |
Jean Ratel | Canada | 1971/72 | 63 | 46 |